Prayer Times for Today in Your City
* Prayer times for your location are calculated based on your IP address (Ashburn, United States) so that you can always find the correct prayer times no matter which city or country you are in. If the city or IP does not match your actual location or if you want to calculate prayer times for another city, please use the search above.
Prayer Schedule for December 2024
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
1 | 05:35 | 07:10 | 11:59 | 14:29 | 16:47 | 18:17 |
2 | 05:36 | 07:11 | 11:59 | 14:29 | 16:47 | 18:17 |
3 | 05:37 | 07:12 | 12:00 | 14:29 | 16:47 | 18:17 |
4 | 05:38 | 07:13 | 12:00 | 14:29 | 16:47 | 18:17 |
5 | 05:39 | 07:14 | 12:00 | 14:29 | 16:47 | 18:17 |
6 | 05:39 | 07:15 | 12:01 | 14:29 | 16:47 | 18:17 |
7 | 05:40 | 07:16 | 12:01 | 14:29 | 16:47 | 18:17 |
8 | 05:41 | 07:16 | 12:02 | 14:29 | 16:47 | 18:17 |
9 | 05:42 | 07:17 | 12:02 | 14:29 | 16:47 | 18:17 |
10 | 05:42 | 07:18 | 12:03 | 14:29 | 16:47 | 18:17 |
11 | 05:43 | 07:19 | 12:03 | 14:29 | 16:47 | 18:18 |
12 | 05:44 | 07:20 | 12:03 | 14:30 | 16:47 | 18:18 |
13 | 05:44 | 07:20 | 12:04 | 14:30 | 16:48 | 18:18 |
14 | 05:45 | 07:21 | 12:04 | 14:30 | 16:48 | 18:19 |
15 | 05:46 | 07:22 | 12:05 | 14:30 | 16:48 | 18:19 |
16 | 05:46 | 07:22 | 12:05 | 14:31 | 16:48 | 18:19 |
17 | 05:47 | 07:23 | 12:06 | 14:31 | 16:49 | 18:20 |
18 | 05:47 | 07:24 | 12:06 | 14:32 | 16:49 | 18:20 |
19 | 05:48 | 07:24 | 12:07 | 14:32 | 16:50 | 18:20 |
20 | 05:48 | 07:25 | 12:07 | 14:32 | 16:50 | 18:21 |
21 | 05:49 | 07:25 | 12:08 | 14:33 | 16:51 | 18:21 |
22 | 05:49 | 07:26 | 12:08 | 14:33 | 16:51 | 18:22 |
23 | 05:50 | 07:26 | 12:09 | 14:34 | 16:52 | 18:23 |
24 | 05:50 | 07:26 | 12:09 | 14:35 | 16:52 | 18:23 |
25 | 05:51 | 07:27 | 12:10 | 14:35 | 16:53 | 18:24 |
26 | 05:51 | 07:27 | 12:10 | 14:36 | 16:54 | 18:24 |
27 | 05:51 | 07:27 | 12:11 | 14:37 | 16:54 | 18:25 |
28 | 05:52 | 07:28 | 12:11 | 14:37 | 16:55 | 18:26 |
29 | 05:52 | 07:28 | 12:12 | 14:38 | 16:56 | 18:26 |
30 | 05:52 | 07:28 | 12:12 | 14:39 | 16:56 | 18:27 |
31 | 05:52 | 07:28 | 12:13 | 14:39 | 16:57 | 18:28 |
Schedule calculated based on local time: 11:49 (December, 07, 2024)
What is Namaz?
Namaz is a prayer that is widely practiced among Muslims. Followers of Islam perform a daily prayer cycle consisting of 5 obligatory prayers:
- Fajr — the morning prayer
- Dhuhr — the midday prayer
- Asr — the afternoon prayer
- Maghrib — the evening prayer
- Isha — the night prayer
The timing of Namaz is not fixed. It "drifts" daily throughout the year, depending on astronomical events (sunrise, dawn, zenith, sunset, etc.), and also varies with the person's location.
When does Namaz time begin?
Initially, the time for Namaz was determined through personal observation. A Muslim would monitor the onset of dawn and night, the sunrise and sunset, and the length of the shadow cast by a spear stuck in the ground at noon. Over time, a precise schedule for Namaz was developed — it was universal for the Arabian Peninsula and, in particular, for desert regions with open horizons.
With the spread of Islam around the world, there arose a need to calculate Namaz times in new conditions, including higher and lower latitudes, mountainous areas, etc. This led to the development of Muslim astronomy and the establishment of various schools that devised their own methods for determining prayer times.
The calculation of prayer times is still based on astronomical events, but to account for regional features and anomalies, our web application Namaz Day uses complex formulas and parameters, such as sidereal time, Earth's orbital eccentricity, solar declination and azimuth, the equation of time, moon illumination and altitude, right ascension, and many other factors that enhance the accuracy of calculations on our platform.
How to determine the time for Namaz?
Namaz.Day is a service for calculating Namaz times that allows you to determine:
- The start times of all 5 obligatory prayers, as well as the time of sunrise
- Namaz times for today and for each day of the month
- Namaz times according to different schools and Islamic madhhabs (Hanafi and Shafi'i)
- Namaz times for your specific city
The precise time for Namaz is indicated above, but you can further adjust it according to the methodology of a specific legal school or madhhab.
If for some reason Namaz times cannot be calculated using standard methods (e.g., due to specific latitude/longitude, seasonality, excessively long or short daylight hours, etc.), Namaz.Day will employ other universal calculation techniques — such as the mid-night method, 1/7 night method, angular or time method. This way, users can find prayer times even in specific conditions where calculating Namaz times is complicated by additional factors.
For convenience, the Namaz times on this page are determined specifically for your IP address (Brussels, Belgium). If you wish to check prayer times for other cities around the world, use the search function: simply enter the name of the city and select it from the list of matches.