Hemet — Sunrise and sunset times
Sunrise and sunset today: April, 23, 2025
Sunrise and sunset tomorrow: April, 24, 2025
Sunset and sunrise schedule for April 2025
Date | Sunrise | Noon | Sunset | Night |
---|---|---|---|---|
1 | 06:34 am | 12:51 pm | 07:08 pm | 08:28 pm |
2 | 06:32 am | 12:51 pm | 07:09 pm | 08:29 pm |
3 | 06:31 am | 12:51 pm | 07:10 pm | 08:30 pm |
4 | 06:30 am | 12:50 pm | 07:11 pm | 08:31 pm |
5 | 06:29 am | 12:50 pm | 07:11 pm | 08:32 pm |
6 | 06:27 am | 12:50 pm | 07:12 pm | 08:33 pm |
7 | 06:26 am | 12:49 pm | 07:13 pm | 08:34 pm |
8 | 06:25 am | 12:49 pm | 07:14 pm | 08:35 pm |
9 | 06:23 am | 12:49 pm | 07:14 pm | 08:36 pm |
10 | 06:22 am | 12:49 pm | 07:15 pm | 08:36 pm |
11 | 06:21 am | 12:48 pm | 07:16 pm | 08:37 pm |
12 | 06:19 am | 12:48 pm | 07:17 pm | 08:38 pm |
13 | 06:18 am | 12:48 pm | 07:17 pm | 08:39 pm |
14 | 06:17 am | 12:48 pm | 07:18 pm | 08:40 pm |
15 | 06:16 am | 12:47 pm | 07:19 pm | 08:41 pm |
16 | 06:15 am | 12:47 pm | 07:20 pm | 08:42 pm |
17 | 06:13 am | 12:47 pm | 07:20 pm | 08:43 pm |
18 | 06:12 am | 12:47 pm | 07:21 pm | 08:44 pm |
19 | 06:11 am | 12:46 pm | 07:22 pm | 08:45 pm |
20 | 06:10 am | 12:46 pm | 07:23 pm | 08:46 pm |
21 | 06:09 am | 12:46 pm | 07:23 pm | 08:47 pm |
22 | 06:07 am | 12:46 pm | 07:24 pm | 08:48 pm |
23 | 06:06 am | 12:46 pm | 07:25 pm | 08:49 pm |
24 | 06:05 am | 12:45 pm | 07:26 pm | 08:50 pm |
25 | 06:04 am | 12:45 pm | 07:27 pm | 08:51 pm |
26 | 06:03 am | 12:45 pm | 07:27 pm | 08:52 pm |
27 | 06:02 am | 12:45 pm | 07:28 pm | 08:53 pm |
28 | 06:01 am | 12:45 pm | 07:29 pm | 08:55 pm |
29 | 06:00 am | 12:45 pm | 07:30 pm | 08:56 pm |
30 | 05:59 am | 12:45 pm | 07:30 pm | 08:57 pm |
Sunrise and sunset today – April, 23, 2025
Local time: 20:13
The position of the sun in the sky changes depending on geographic location. This defines phenomena such as sunrise, noon, sunset, and twilight.
The service Namaz Day calculates astronomical events taking into account coordinates, time zones, and various calculation methods.
USA, Calif, Hemet – Astronomical times for today
-
Navigational twilight – 04:36 am
When does it start? This is the moment when the sun is approximately 12° below the horizon. The horizon becomes distinguishable, but stars are still visible in the sky, and the light starts to increase, making small objects hard to see, but large contours remain distinguishable.
-
Sunrise – 06:06 am
When does it start? Sunrise begins when the upper edge of the sun first appears on the horizon. At this moment, the earth’s surface starts to be gradually illuminated, and the sky begins to change color from dark to light.
-
Noon – 12:46 pm
When does it start? This is the moment when the sun is at its highest point in the sky during the day.
-
Sunset – 07:25 pm
When does it start? This is the moment when the upper edge of the sun fully disappears below the horizon.
-
Nightfall – 08:49 pm
When does it start? Nightfall occurs when civil twilight ends, as the sun drops approximately 6° below the horizon, and the sky becomes dark enough for the first bright stars to appear.